FoundPlacedTotal 119 120 130 131 132 133 134 145 146 156 157 158 160 161 162 167 168 171 172 179 180 181 190 192 204 205 207 209 221 223 224 227 232 250 272 279 281 284 288 289 300 302 306
qrang 17 1 18
Lydford Locators 15 0 15
DizzyPair 14 0 14
Pebbles&Co 12 0 12
mellers 11 0 11
BaSHful 9 1 10
Kitey 6 2 8
1gowild 8 0 8
TurnerTribe 8 0 8
Clan-Wallace 7 0 7
Malpas Wanderer 7 0 7
TheTwoMotts 7 0 7
Team Hippo 4 2 6
37251 6 0 6
Amberel 6 0 6
Haiselden family 6 0 6
Penwood Plodders 6 0 6
SeekingSalters 6 0 6
WhiteFriar 6 0 6
Carrog 3 2 5
EL-JO 5 0 5
JaguarXJ6 5 0 5
Longpod 5 0 5
Mario McTavish 5 0 5
Mel&Freddie17 5 0 5
Mr Meekal 5 0 5
ReggieCat 5 0 5
t.a.folk 5 0 5
PetersfieldPoodlePosse 1 3 4
Ann_and_Brian 4 0 4
Boid 4 0 4
Charlie_Towlson 4 0 4
Dumpster41 4 0 4
JimJinks 4 0 4
Kirret 4 0 4
MartyBartfast 4 0 4
Norfolk12 4 0 4
South Oxon Stone 4 0 4
The Cuthies & Max 4 0 4
The Inbetweeners 4 0 4
Wandering Druid 4 0 4
We do checks and cache 4 0 4
Woking Wonders 4 0 4
chilihouse 4 0 4
d120874n 4 0 4
dadu 13 4 0 4
explorer_olway 4 0 4
lamoutarde 4 0 4
lodgebarn 4 0 4
Hurigan 1 2 3
WalkingWood 1 2 3
TrainSPLOTer 2 1 3
castleferrets 2 1 3
colincactus 2 1 3
Ailec Nor 3 0 3
Balloonist39 3 0 3
Boomshanka 3 0 3
Broyleboxers 3 0 3
Burtons are go! 3 0 3
Busy Lissy Bunch 3 0 3
CelticTykers 3 0 3
Chickowee 3 0 3
DTJM 3 0 3
Disa urq 3 0 3
Far Away 3 0 3
Fay, R+R 3 0 3
Janechick 3 0 3
Just-Us-Two 3 0 3
Karhut 3 0 3
KnightFamily1980 3 0 3
Lorri-Ann & Kev 3 0 3
Micky Two Pints 3 0 3
MrCryptic 3 0 3
NuJerico 3 0 3
Number six 3 0 3
RoobyDoo 3 0 3
T A G 3 0 3
TedsTeam 3 0 3
Thejenks7 3 0 3
TonyDev 3 0 3
TwoRisky 3 0 3
agrajag2007 3 0 3
allthebridges 3 0 3
baconybits 3 0 3
bones1 3 0 3
cache4chaos 3 0 3
cee-jay 3 0 3
charlton11 3 0 3
db3034 3 0 3
djw147 3 0 3
duncandillies 3 0 3
ecopuffinparents 3 0 3
gaugeman 3 0 3
glosjools 3 0 3
graham&linda 3 0 3
islaynut 3 0 3
jazzyjessups 3 0 3
mallykay 3 0 3
martletsman 3 0 3
mistys muskateers 3 0 3
mutchie 3 0 3
natterjacktoad 3 0 3
parallel sticks 3 0 3
poshrule 3 0 3
prawm 3 0 3
redsox_mark 3 0 3
ryo62 3 0 3
simplysup 3 0 3
stevo185 3 0 3
wallacewarrior 3 0 3
yellowwelly 3 0 3
Brigstock Dolphins 0 2 2
Sievebrain 0 2 2
firemountain24 0 2 2
HHHP20 1 1 2
L8HNB 1 1 2
Poker Andrew 1 1 2
Sowerby 1 1 2
Trixie81 1 1 2
WimbledonIan 1 1 2
Winter Foxes 1 1 2
birder1951 1 1 2
pauljoiner 1 1 2
richlay 1 1 2
24940 2 0 2
2Blues 2 0 2
Acen 2 0 2
AllyWeir 2 0 2
AmayaTom 2 0 2
Babsbaby 2 0 2
Bellabumpkin 2 0 2
Bevaren 2 0 2
Bobo Frett 2 0 2
Boswell5 2 0 2
Bredon Marshions 2 0 2
Bussage Bog Hoppers 2 0 2
CT56OWL 2 0 2
CachingStu 2 0 2
Clipper. 2 0 2
Daffodilbob 2 0 2
Deepdiggingmole 2 0 2
Dick the Finger 2 0 2
EchoMcEcho 2 0 2
Ecky 2 0 2
Ev1l 81tch 2 0 2
Frycrt17 2 0 2
Fudgeman 2 0 2
Funk to Funky 2 0 2
GESAnderson 2 0 2
GeoJaxx 2 0 2
Great TPhon 2 0 2
Hampshire Rose(s) 2 0 2
Henry-Jones 2 0 2
Ian Davison 2 0 2
IceColdUK 2 0 2
Indyknight 2 0 2
Inglis3 2 0 2
Issi Noho 2 0 2
JCB1705 2 0 2
JacySioux 2 0 2
K076 2 0 2
Kermit&Co 2 0 2
Kezzy T Aching 2 0 2
LR85 2 0 2
Lala-V 2 0 2
Leeds Tyke 2 0 2
Legochugglers 2 0 2
Lord_Blackadder 2 0 2
Lupus Lupus 2 0 2
MIKSUFF 2 0 2
MTQ2010 2 0 2
Nutty + Evil 2 0 2
Oddjob123 2 0 2
Oxford Stone 2 0 2
Oxford Stone Junior 2 0 2
Pir8sOld&New 2 0 2
Prestage25 2 0 2
Pumblechook&Wopsle 2 0 2
RM73 2 0 2
Razorfishy 2 0 2
Roan65 2 0 2
Roughies 2 0 2
Rumager 2 0 2
S Bear 2 0 2
S+B 2 0 2
Ska Face 2 0 2
SkiCycle 2 0 2
Skittles_Arch 2 0 2
Splendidz 2 0 2
Team MMK 2 0 2
The Haywood Hornet 2 0 2
The Margs 2 0 2
The Orange Ones 2 0 2
The Ox & Monkey 2 0 2
The Sorceror 2 0 2
The*Aliens 2 0 2
TheAdamss 2 0 2
TheZenWizard 2 0 2
Thorncliffe 2 0 2
Tikal 2 0 2
ToriaTillyTed 2 0 2
Two Twitchers 2 0 2
UGGY 2 0 2
WeLuvGZ 2 0 2
Wizbit100 2 0 2
alan666notb 2 0 2
asuma99 2 0 2
bingbonglong 2 0 2
bleachedwestie 2 0 2
blueteddy 2 0 2
bullocks 2 0 2
buzio 2 0 2
canillo25 2 0 2
coldrum 2 0 2
desertfoxuk 2 0 2
drsolly 2 0 2
dyedwestie 2 0 2
elliottz 2 0 2
factotem 2 0 2
fitzsimons 2 0 2
flamedodger 2 0 2
footsore & weary 2 0 2
frenchtart 2 0 2
gaz_zippy 2 0 2
geo-g5 2 0 2
gullands 2 0 2
hal-an-tow 2 0 2
ian d+p 2 0 2
izaakwilson 2 0 2
john c31 2 0 2
look-sharp 2 0 2
lost! 2 0 2
lunaste 2 0 2
mcaddy 2 0 2
mcc_ 2 0 2
metal-bijou 2 0 2
meteodale 2 0 2
micktooting 2 0 2
mitchellfamily 2 0 2
mpw246pl 2 0 2
nottins 2 0 2
petensara2 2 0 2
pfaffabouters 2 0 2
phillyman 2 0 2
pixeltash 2 0 2
poohtiggs 2 0 2
rosela 2 0 2
seherazade 2 0 2
stanolli 2 0 2
strongsRus 2 0 2
team mx 2 0 2
waterfieldusa 2 0 2
wendykmj 2 0 2
Bloodsock 0 1 1
Flash and Grubbly 0 1 1
MKGees 0 1 1
RubyShoos 0 1 1
Tentmantent 0 1 1
Yorkshire Yellow 0 1 1
crb11 0 1 1
jenandberry 0 1 1
oBATCHo 0 1 1
119 120 130 131 132 133 134 145 146 156 157 158 160 161 162 167 168 171 172 179 180 181 190 192 204 205 207 209 221 223 224 227 232 250 272 279 281 284 288 289 300 302 306
Total Finds 81 57 24 55 45 44 24 34 58 37 30 25 24 35 20 23 38 26 13 48 17 16 15 31 15 12 20 34 19 14 32 40 11 18 16 7 20 15 38 15 6 16 15
Favourite Points 15 13 5 7 17 18 6 7 7 11 23 9 2 10 3 7 10 8 4 11 8 6 6 9 5 4 6 7 1 6 4 8 3 5 4 2 6 3 12 7 3 2 7
Favourite % 19% 23% 21% 13% 38% 41% 25% 21% 12% 30% 77% 36% 8% 29% 15% 30% 26% 31% 31% 23% 47% 38% 40% 29% 33% 33% 30% 21% 5% 43% 13% 20% 27% 28% 25% 29% 30% 20% 32% 47% 50% 13% 47%

Cachers with just one find that have not placed an Explorer Challenge are not listed to keep the table a manageable size.

Statistics generated at 20:32:49 on 01/12/2018